<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for Ed Balls - Labour MP Blog</title>
	<atom:link href="http://www.edballs.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.edballs.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Daily Mirror article: this unfair VAT bombshell is a betrayal by memes</title>
		<link>http://www.edballs.co.uk/blog/?p=207&#038;cpage=1#comment-3650</link>
		<dc:creator>memes</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=207#comment-3650</guid>
		<description>&lt;strong&gt;memes...&lt;/strong&gt;

[...]Daily Mirror article: this unfair VAT bombshell is a betrayal &#171; Ed Balls &#8211; Labour MP Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>memes&#8230;</strong></p>
<p>[...]Daily Mirror article: this unfair VAT bombshell is a betrayal &laquo; Ed Balls &#8211; Labour MP Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Marr Show interview transcript by Mary nash</title>
		<link>http://www.edballs.co.uk/blog/?p=1654&#038;cpage=1#comment-2313</link>
		<dc:creator>Mary nash</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1654#comment-2313</guid>
		<description>Brilliant and impressive interview. As always, an indefatigable, courageous fighter. Glad Ed Balls chided BBC for repeating endlessly the Tories&#039; mantra like a  broken record that Labour created the mess. The shadow cabinet should do this more often.</description>
		<content:encoded><![CDATA[<p>Brilliant and impressive interview. As always, an indefatigable, courageous fighter. Glad Ed Balls chided BBC for repeating endlessly the Tories&#8217; mantra like a  broken record that Labour created the mess. The shadow cabinet should do this more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew Marr Show interview transcript by doreen ogden</title>
		<link>http://www.edballs.co.uk/blog/?p=1654&#038;cpage=1#comment-2311</link>
		<dc:creator>doreen ogden</dc:creator>
		<pubDate>Sun, 19 Jun 2011 13:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1654#comment-2311</guid>
		<description>Really good answers to Marrs questions. Surprised his socks didn&#039;t put you off !</description>
		<content:encoded><![CDATA[<p>Really good answers to Marrs questions. Surprised his socks didn&#8217;t put you off !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Mirror article on the economy, strikes and public sector pensions by Graham Hopgood</title>
		<link>http://www.edballs.co.uk/blog/?p=1651&#038;cpage=1#comment-2303</link>
		<dc:creator>Graham Hopgood</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1651#comment-2303</guid>
		<description>Soooooo... what is your stance on public sector pension reform? Are you backing the proposals of the coalition, proposals that happen to have been designed by one of your ex-cabinet colleagues?

A temporary rise on VAT is not going to fill the pensions blackhole that I (as someone 40+ years away from retirement) am going to be taxed through the backteeth for - so please stop dodging the detail and either support what&#039;s on the table or tell us what you would actually do differently.</description>
		<content:encoded><![CDATA[<p>Soooooo&#8230; what is your stance on public sector pension reform? Are you backing the proposals of the coalition, proposals that happen to have been designed by one of your ex-cabinet colleagues?</p>
<p>A temporary rise on VAT is not going to fill the pensions blackhole that I (as someone 40+ years away from retirement) am going to be taxed through the backteeth for &#8211; so please stop dodging the detail and either support what&#8217;s on the table or tell us what you would actually do differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London School of Economics lecture by Rabih</title>
		<link>http://www.edballs.co.uk/blog/?p=1643&#038;cpage=1#comment-2300</link>
		<dc:creator>Rabih</dc:creator>
		<pubDate>Fri, 17 Jun 2011 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1643#comment-2300</guid>
		<description>The problem with the recent reforms is that it will all fall on the heads of the hard working people, low and medium incomes” the main spenders” .growth is very low, the value of the currency dropping, prices are increasing, taxes higher then anytime, energy prices and commodities at it’s highest level,
The only thing that is / will freeze is the income, the government reform all aimed at it ,income review is not mentioned in any reform neither exists “at the moment” on any serious agenda. 

What will happen is money will be held tightly ,cant be invested because of the  exceptionally low interest rate “siege“. the fear is that it might lead to a slow dry out of funds and capital. Government will then and again will be forced to cut spending , increase taxes or VAT. With negative forecast that will push away funds and investments, far and away.

From a straightforward economy point of view lowering VAT  is ideal to face such tight budgets ,to improve consumer spending levels ,to rather allow people to spend.
Labour had tried this policy when the Government back then was forced to switch policies in a very short period of time to face the credit crunch and global size recession , with such policy managed to achieve a very positive results in a very short period of time something that inspired  world   , again Ed balls went through a historical stage, and achieved under pressure .

Lowering VAT  together with a reform to the minimum wage (increase wages -public and private at least to inflation levels will  achieve a productive cycle,a cycle that generates) something might revive the financial market. “spending horizontally “ to include most sectors, bring back consumer trust.

Sadly at the moment with the freeze of income , every family is losing around  £5.20 on every £100 they spend ,excluding VAT variations.</description>
		<content:encoded><![CDATA[<p>The problem with the recent reforms is that it will all fall on the heads of the hard working people, low and medium incomes” the main spenders” .growth is very low, the value of the currency dropping, prices are increasing, taxes higher then anytime, energy prices and commodities at it’s highest level,<br />
The only thing that is / will freeze is the income, the government reform all aimed at it ,income review is not mentioned in any reform neither exists “at the moment” on any serious agenda. </p>
<p>What will happen is money will be held tightly ,cant be invested because of the  exceptionally low interest rate “siege“. the fear is that it might lead to a slow dry out of funds and capital. Government will then and again will be forced to cut spending , increase taxes or VAT. With negative forecast that will push away funds and investments, far and away.</p>
<p>From a straightforward economy point of view lowering VAT  is ideal to face such tight budgets ,to improve consumer spending levels ,to rather allow people to spend.<br />
Labour had tried this policy when the Government back then was forced to switch policies in a very short period of time to face the credit crunch and global size recession , with such policy managed to achieve a very positive results in a very short period of time something that inspired  world   , again Ed balls went through a historical stage, and achieved under pressure .</p>
<p>Lowering VAT  together with a reform to the minimum wage (increase wages -public and private at least to inflation levels will  achieve a productive cycle,a cycle that generates) something might revive the financial market. “spending horizontally “ to include most sectors, bring back consumer trust.</p>
<p>Sadly at the moment with the freeze of income , every family is losing around  £5.20 on every £100 they spend ,excluding VAT variations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London School of Economics lecture by Jenni Black</title>
		<link>http://www.edballs.co.uk/blog/?p=1643&#038;cpage=1#comment-2296</link>
		<dc:creator>Jenni Black</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1643#comment-2296</guid>
		<description>I&#039;m an LSE student and was lucky yo get a ticket to see this speech. I have to say I loved it, particularly the point about Osborne&#039;s political agenda in getting the &#039;pain&#039; over early. Also it&#039;s very interesting to see how the speech has been covered in the media- it&#039;s vitally important that you keep reiterating Labour is not the &#039;anti-cuts&#039; party, but rather has a more sensible long-term approach to  how to reduce a deficit.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an LSE student and was lucky yo get a ticket to see this speech. I have to say I loved it, particularly the point about Osborne&#8217;s political agenda in getting the &#8216;pain&#8217; over early. Also it&#8217;s very interesting to see how the speech has been covered in the media- it&#8217;s vitally important that you keep reiterating Labour is not the &#8216;anti-cuts&#8217; party, but rather has a more sensible long-term approach to  how to reduce a deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement on Daily Telegraph reports by matt</title>
		<link>http://www.edballs.co.uk/blog/?p=1635&#038;cpage=1#comment-2295</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1635#comment-2295</guid>
		<description>But Lee, you are not comparing like with like. It is therefore a meaningless comparison. 

1997 was just four years after the previous recession, of course the figures were worse. 

If you want comparable figures, compare 1997 with the levels of debt in 2013-14. Not quite so flattering of your argument now, is it?</description>
		<content:encoded><![CDATA[<p>But Lee, you are not comparing like with like. It is therefore a meaningless comparison. </p>
<p>1997 was just four years after the previous recession, of course the figures were worse. </p>
<p>If you want comparable figures, compare 1997 with the levels of debt in 2013-14. Not quite so flattering of your argument now, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Britain&#8217;s Lost Talent&#8217; &#8211; Ed&#8217;s article in tomorrow&#8217;s News of the World by Vanessa</title>
		<link>http://www.edballs.co.uk/blog/?p=1623&#038;cpage=1#comment-2293</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1623#comment-2293</guid>
		<description>Once again Ed speaks the truth , great article.</description>
		<content:encoded><![CDATA[<p>Once again Ed speaks the truth , great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth figures and downgraded OECD forecasts confirm UK economy has entered a more difficult phase by Paul</title>
		<link>http://www.edballs.co.uk/blog/?p=1599&#038;cpage=1#comment-2287</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 14 Jun 2011 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1599#comment-2287</guid>
		<description>Ed

A quick suggestion - I have been an expat now for over 7 years.  I feel proud to be British but quite said that financially it is so much better for me to live abroad.  One method by which you could raise revenue for the UK while not effecting its economy is to apply a &quot;passport&quot; tax.  As expats we all expect to return to the UK one day and use its services.  I think it would be entirely appropriate to tax us at a reduced rate (say 10% - maybe with a large deductible) for the privilege of always being able to return.   This would reduce the brain drain, raise revenue and have no negative impact on the UK economy - why don&#039;t we do it.</description>
		<content:encoded><![CDATA[<p>Ed</p>
<p>A quick suggestion &#8211; I have been an expat now for over 7 years.  I feel proud to be British but quite said that financially it is so much better for me to live abroad.  One method by which you could raise revenue for the UK while not effecting its economy is to apply a &#8220;passport&#8221; tax.  As expats we all expect to return to the UK one day and use its services.  I think it would be entirely appropriate to tax us at a reduced rate (say 10% &#8211; maybe with a large deductible) for the privilege of always being able to return.   This would reduce the brain drain, raise revenue and have no negative impact on the UK economy &#8211; why don&#8217;t we do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statement on Daily Telegraph reports by Lee Godfrey</title>
		<link>http://www.edballs.co.uk/blog/?p=1635&#038;cpage=1#comment-2285</link>
		<dc:creator>Lee Godfrey</dc:creator>
		<pubDate>Sat, 11 Jun 2011 08:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.edballs4labour.org/blog/?p=1635#comment-2285</guid>
		<description>Good response. The fact that the debt and deficit were lower in 2007 than in 1997 is not used nearly enough in public discourse. Need to to repeat and repeat that fact until blue in the face.</description>
		<content:encoded><![CDATA[<p>Good response. The fact that the debt and deficit were lower in 2007 than in 1997 is not used nearly enough in public discourse. Need to to repeat and repeat that fact until blue in the face.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

