<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Ed Balls - Labour MP Blog</title>
	<atom:link href="http://www.edballs.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.edballs.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 May 2012 16:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our local police officers at the House of Commons: “20% police cuts are criminal”</title>
		<link>http://www.edballs.co.uk/blog/?p=3192</link>
		<comments>http://www.edballs.co.uk/blog/?p=3192#comments</comments>
		<pubDate>Fri, 11 May 2012 16:51:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Constituency News]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3192</guid>
		<description><![CDATA[I met Sgt Andy Rogers and other members of our local policing team as part of their March and lobby of 
Parliament yesterday. 
]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3192</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4998403 -0.1246627</georss:point><geo:lat>51.4998403</geo:lat><geo:long>-0.1246627</geo:long>	</item>
		<item>
		<title>My column in the Morley Observer &amp; Advertiser</title>
		<link>http://www.edballs.co.uk/blog/?p=3187</link>
		<comments>http://www.edballs.co.uk/blog/?p=3187#comments</comments>
		<pubDate>Wed, 09 May 2012 10:30:12 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Constituency News]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3187</guid>
		<description><![CDATA[Congratulations to all the Councillors; Labour and Independent who were elected across our area last week.]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3187</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.744513 -1.598045</georss:point><geo:lat>53.744513</geo:lat><geo:long>-1.598045</geo:long>	</item>
		<item>
		<title>Sunday Politics interview with Andrew Neil</title>
		<link>http://www.edballs.co.uk/blog/?p=3182</link>
		<comments>http://www.edballs.co.uk/blog/?p=3182#comments</comments>
		<pubDate>Sun, 06 May 2012 14:04:33 +0000</pubDate>
		<dc:creator>Ed's team</dc:creator>
				<category><![CDATA[Shadow Chancellor Blog]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3182</guid>
		<description><![CDATA[

Andrew Neil: Ed Balls good to have you back so soon but we had the – 
Ed Balls: Well George Osborne’s come out, I suppose I should too.
AN: Exactly and you’re not so much of a submarine, we see more of you. Now the Chancellor said on Andrew Marr this morning that the economy has [...]]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local election results &#8211; transcript of BBC interview with David Dimbleby</title>
		<link>http://www.edballs.co.uk/blog/?p=3177</link>
		<comments>http://www.edballs.co.uk/blog/?p=3177#comments</comments>
		<pubDate>Fri, 04 May 2012 14:56:30 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Shadow Chancellor Blog]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3177</guid>
		<description><![CDATA[
David Dimbleby: How do you feel about these results that have come in?
Ed Balls: They are good results but they show that we have got more to do, to be honest David. We’ve won councils across the south, the eastern region, Birmingham, done brilliantly in Wales. We’ve taken lots of gains. Congratulations to those new [...]]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Pinderfields &amp; Pontefract A&amp;E Departments</title>
		<link>http://www.edballs.co.uk/blog/?p=3174</link>
		<comments>http://www.edballs.co.uk/blog/?p=3174#comments</comments>
		<pubDate>Wed, 02 May 2012 11:37:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Constituency News]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3174</guid>
		<description><![CDATA[It is good news that Pontefract A&#038;E is to re-open soon, but there is a lot more work that needs to be done to stop the long waits and cancelled operations at Pinderfields, that have been undermining care for my constituents. And I am also worried that the Government's NHS reforms are set to make things worse not better. 
]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3174</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.6879294 -1.494958</georss:point><geo:lat>53.6879294</geo:lat><geo:long>-1.494958</geo:long>	</item>
		<item>
		<title>Murnaghan interview on the recession, Jeremy Hunt and local elections</title>
		<link>http://www.edballs.co.uk/blog/?p=3168</link>
		<comments>http://www.edballs.co.uk/blog/?p=3168#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:20:08 +0000</pubDate>
		<dc:creator>Ed's team</dc:creator>
				<category><![CDATA[Shadow Chancellor Blog]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3168</guid>
		<description><![CDATA[
DERMOT MURNAGHAN: Well now, if you believe the polls, Labour are storming ahead of the Conservatives and the Liberal Democrats but not on the economy. Labour’s two Eds cannot persuade the public that they could get us back on track more quickly than Dave and George so why not? Well let’s say a very good [...]]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More balanced approach means US economy is growing, while Britain is back in recession</title>
		<link>http://www.edballs.co.uk/blog/?p=3165</link>
		<comments>http://www.edballs.co.uk/blog/?p=3165#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:42:41 +0000</pubDate>
		<dc:creator>Ed's team</dc:creator>
				<category><![CDATA[Shadow Chancellor Blog]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3165</guid>
		<description><![CDATA[
Ed Balls MP, Labour’s Shadow Chancellor, responding to today’s US economic growth figures, said:
&#8220;The results of two different economic strategies are increasingly clear to see. By taking a more balanced approach over the last couple of years, with a jobs plan to support the recovery, President Obama has delivered a growing economy in America. But [...]]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recession made in Downing Street &#8211; my Daily Mirror article</title>
		<link>http://www.edballs.co.uk/blog/?p=3147</link>
		<comments>http://www.edballs.co.uk/blog/?p=3147#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:04:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Shadow Chancellor Blog]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3147</guid>
		<description><![CDATA[
Yesterday was a Black Wednesday for families, pensioners and businesses across our country as we learned Britain has plunged back into recession.
And let’s be clear, this is a recession made in Downing Street by David Cameron and George Osborne.
The Tories were told their reckless austerity policies would backfire. But they arrogantly refused to listen.
Last weekend [...]]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron and Osborne&#8217;s failed policies have plunged us back into recession</title>
		<link>http://www.edballs.co.uk/blog/?p=3144</link>
		<comments>http://www.edballs.co.uk/blog/?p=3144#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:36:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Shadow Chancellor Blog]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3144</guid>
		<description><![CDATA[

David Cameron and George Osborne complacently boasted their austerity plan had taken our economy out of the danger zone, but their failed policies have plunged us back into recession.
We consistently warned that their austerity plan was self-defeating and that cutting spending and raising taxes too far and too fast would badly backfire. David Cameron and [...]]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 time capsule buried at Stanley St Peters</title>
		<link>http://www.edballs.co.uk/blog/?p=3157</link>
		<comments>http://www.edballs.co.uk/blog/?p=3157#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:01:46 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Constituency News]]></category>

		<guid isPermaLink="false">http://www.edballs.co.uk/blog/?p=3157</guid>
		<description><![CDATA[Under the garden by the pond at Stanley St Peters is a time capsule. In 20 years or so someone will dig it up to find out what the children of 2012 thought of the big events of the day. Last week the pupils of Stanley St Peters spent time considering what children in the future might think of what's going on in 2012. 
]]></description>
		<wfw:commentRss>http://www.edballs.co.uk/blog/?feed=rss2&amp;p=3157</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.71379 -1.479254</georss:point><geo:lat>53.71379</geo:lat><geo:long>-1.479254</geo:long>	</item>
	</channel>
</rss>

